Florida SportsmanSUBSCRIBE NOWSUBSCRIBE NOW
Home Regions Sportfish Gear Boating How-To Forum FS Store SUBSCRIBE NOW
 
advertisement
 
 SEARCH 
 You are Here:  Home >> Reference >> Fishing Primetimer
 

2006 Primetimer

January--2006        
Date Rise Over Set Under
1 9:00 a.m. 2:19 p.m. 7:37 p.m. 1:46 a.m.
2 9:47 a.m. 3:18 p.m. 8:49 p.m. 2:42 a.m.
3 10:27 a.m. 4:12 p.m. 9:57 p.m. 3:38 a.m.
4 11:03 a.m. 5:03 p.m. 11:02 p.m. 4:30 a.m.
5 11:35 a.m. 5:50 p.m. x 5:18 a.m.
6 12:07 p.m. 6:36 p.m. 12:04 a.m. 6:06 a.m.
7 12:40 p.m. 7:24 p.m. 1:06 a.m. 6:53 a.m.
8 1:15 p.m. 8:12 p.m. 2:08 a.m. 7:42 a.m.
9 1:54 p.m. 9:03 p.m. 3:10 a.m. 8:32 a.m.
10 2:37 p.m. 9:55 p.m. 4:12 a.m. 9:25 a.m.
11 3:26 p.m. 10:48 p.m. 5:12 a.m. 10:19 a.m.
12 4:20 p.m. 11:41 p.m. 6:10 a.m. 11:15 a.m.
13 5:16 p.m. x 7:02 a.m. 12:09 p.m.
14 6:14 p.m. 12:32 a.m. 7:47 a.m. 1:01 p.m.
15 7:11 p.m. 1:21 a.m. 8:27 a.m. 1:48 p.m.
16 8:06 p.m. 2:07 a.m. 9:02 a.m. 2:34 p.m.
17 9:00 p.m. 2:49 a.m. 9:32 a.m. 3:16 p.m.
18 9:52 p.m. 3:30 a.m. 10:00 a.m. 3:56 p.m.
19 10:44 p.m. 4:10 a.m. 10:27 a.m. 4:36 p.m.
20 11:36 p.m. 4:47 a.m. 10:53 a.m. 5:15 p.m.
21 x 5:28 a.m. 11:21 a.m. 5:56 p.m.
22 12:30 a.m. 6:11 a.m. 11:51 a.m. 6:40 p.m.
23 1:28 a.m. 6:56 a.m. 12:25 p.m. 7:27 p.m.
24 2:29 a.m. 7:47 a.m. 1:05 p.m. 8:20 p.m.
25 3:34 a.m. 8:44 a.m. 1:53 p.m. 9:17 p.m.
26 4:40 a.m. 9:46 a.m. 2:51 p.m. 10:18 p.m.
27 5:44 a.m. 10:51 a.m. 3:58 p.m. 11:21 p.m.
28 6:43 a.m. 11:57 a.m. 5:10 p.m. x
29 7:35 a.m. 1:00 p.m. 6:24 p.m. 12:22 a.m.
30 8:19 a.m. 1:58 p.m. 7:36 p.m. 1:22 a.m.
31 8:58 a.m. 2:42 p.m. 8:45 p.m. 2:17 a.m.
February--2006        
Date Rise Over Set Under
1 9:33 a.m. 3:48 p.m. 9:52 p.m. 3:09 a.m.
2 10:07 a.m. 4:32 p.m. 10:56 p.m. 4:00 a.m.
3 10:40 a.m. 5:20 p.m. 11:50 p.m. 4:48 a.m.
4 11:15 a.m. 6:09 p.m. x 5:38 a.m.
5 11:53 a.m. 7:00 p.m. 1:03 a.m. 6:28 a.m.
6 12:35 p.m. 7:51 p.m. 2:06 a.m. 7:21 a.m.
7 1:22 p.m. 8:44 p.m. 3:07 a.m. 8:15 a.m.
8 2:15 p.m. 9:37 p.m. 4:05 a.m. 9:10 a.m.
9 3:10 p.m. 10:28 p.m. 4:59 a.m. 10:05 a.m.
10 4:07 p.m. 11:17 p.m. 5:46 a.m. 10:57 a.m.
11 5:04 p.m. x 6:27 a.m. 11:46 a.m.
12 6:00 p.m. 12:03 a.m. 7:03 a.m. 12:32 p.m.
13 6:54 p.m. 12:45 a.m. 7:34 a.m. 1:14 p.m.
14 7:47 p.m. 1:28 a.m. 8:03 a.m. 1:55 p.m.
15 8:39 p.m. 2:06 a.m. 8:30 a.m. 2:35 p.m.
16 9:31 p.m. 2:48 a.m. 8:56 a.m. 3:14 p.m.
17 10:24 p.m. 3:27 a.m. 9:23 a.m. 3:56 p.m.
18 11:19 p.m. 4:08 a.m. 9:51 a.m. 4:35 p.m.
19 x 4:51 a.m. 10:23 a.m. 5:21 p.m.
20 12:18 a.m. 5:39 a.m. 11:00 a.m. 6:10 p.m.
21 1:19 a.m. 6:31 a.m. 11:43 a.m. 7:03 p.m.
22 2:23 a.m. 7:29 a.m. 12:35 p.m. 8:01 p.m.
23 3:26 a.m. 8:31 a.m. 1:35 p.m. 9:01 p.m.
24 4:26 a.m. 9:35 a.m. 2:44 p.m. 10:02 p.m.
25 5:20 a.m. 10:38 a.m. 3:56 p.m. 11:02 p.m.
26 6:08 a.m. 11:39 a.m. 5:09 p.m. 11:59 p.m.
27 6:49 a.m. 12:45 p.m. 6:20 p.m. x
28 7:26 a.m. 1:28 p.m. 7:29 p.m. 12:53 a.m.
March--2006        
Date Rise Over Set Under
1 8:01 a.m. 2:19 p.m. 8:36 p.m. 1:45 a.m.
2 8:35 a.m. 3:09 p.m. 9:43 p.m. 2:35 a.m.
3 9:11 a.m. 4:00 p.m. 10:49 p.m. 3:27 a.m.
4 9:49 a.m. 4:52 p.m. 11:54 p.m. 4:19 a.m.
5 10:31 a.m. 5:45 p.m. x 5:12 a.m.
6 11:18 a.m. 6:38 p.m. 12:58 a.m. 6:08 a.m.
7 12:09 p.m. 7:32 p.m. 1:59 a.m. 7:04 a.m.
8 1:04 p.m. 8:24 p.m. 2:55 a.m. 8:00 a.m.
9 2:01 p.m. 9:14 p.m. 3:44 a.m. 8:53 a.m.
10 2:59 p.m. 10:12 p.m. 4:27 a.m. 9:43 a.m.
11 3:55 p.m. 10:46 p.m. 5:04 a.m. 10:30 a.m.
12 4:49 p.m. 11:18 p.m. 5:37 a.m. 11:13 a.m.
13 5:42 p.m. x 6:06 a.m. 11:44 a.m.
14 6:34 p.m. 12:08 a.m. 6:34 a.m. 12:34 p.m.
15 7:26 p.m. 12:47 a.m. 7:00 a.m. 1:13 p.m.
16 8:19 p.m. 1:27 a.m. 7:27 a.m. 1:53 p.m.
17 9:14 p.m. 2:07 a.m. 7:55 a.m. 2:35 p.m.
18 10:11 p.m. 2:50 a.m. 8:25 a.m. 3:18 p.m.
19 11:11 p.m. 3:36 a.m. 9:00 a.m. 4:06 p.m.
20 x 4:26 a.m. 9:40 a.m. 5:06 p.m.
21 12:31 a.m. 5:21 a.m. 10:28 a.m. 5:42 p.m.
22 1:16 a.m. 6:19 a.m. 11:23 a.m. 6:49 p.m.
23 2:15 a.m. 7:21 a.m. 12:27 p.m. 7:49 p.m.
24 3:10 a.m. 8:22 a.m. 1:35 p.m. 8:47 p.m.
25 3:58 a.m. 9:22 a.m. 2:45 p.m. 9:42 p.m.
26 4:41 a.m. 10:18 a.m. 3:55 p.m. 10:37 p.m.
27 5:19 a.m. 11:01 a.m. 5:04 p.m. 11:29 p.m.
28 5:54 a.m. 12:03 p.m. 6:12 p.m. x
29 6:29 a.m. 12:54 p.m. 7:19 p.m. 12:21 a.m.
30 7:04 a.m. 1:46 p.m. 8:27 p.m. 1:11 a.m.
31 7:41 a.m. 2:38 p.m. 9:34 p.m. 2:04 a.m.
April--2006        
Date Rise Over Set Under
1 8:22 a.m. 3:32 p.m. 10:42 p.m. 2:58 a.m.
2 10:09 a.m. 5:27 p.m. x 4:36 a.m.
3 11:00 a.m. 6:23 p.m. 12:46 a.m. 5:53 a.m.
4 11:55 a.m. 7:17 p.m. 1:46 a.m. 6:51 a.m.
5 12:53 p.m. 8:09 p.m. 2:39 a.m. 7:46 a.m.
6 1:51 p.m. 8:57 p.m. 3:25 a.m. 8:38 a.m.
7 2:48 p.m. 9:44 p.m. 4:04 a.m. 9:26 a.m.
8 3:43 p.m. 10:26 p.m. 4:39 a.m. 10:11 a.m.
9 4:36 p.m. 11:07 p.m. 5:09 a.m. 10:53 a.m.
10 5:28 p.m. 11:46 p.m. 5:37 a.m. 11:33 a.m.
11 6:21 p.m. x 6:03 a.m. 12:12 p.m.
12 7:13 p.m. 12:26 a.m. 6:30 a.m. 12:52 p.m.
13 8:08 p.m. 1:05 a.m. 6:57 a.m. 1:33 p.m.
14 9:05 p.m. 1:48 a.m. 7:27 a.m. 2:16 p.m.
15 10:05 p.m. 2:33 a.m. 8:01 a.m. 3:03 p.m.
16 11:07 p.m. 3:23 a.m. 8:40 a.m. 3:54 p.m.
17 x 4:16 a.m. 9:25 a.m. 4:47 p.m.
18 12:09 a.m. 5:14 a.m. 10:18 a.m. 5:44 p.m.
19 1:09 a.m. 6:14 a.m. 11:19 a.m. 6:43 p.m.
20 2:05 a.m. 7:10 a.m. 12:24 p.m. 7:39 p.m.
21 2:54 a.m. 8:13 a.m. 1:32 p.m. 8:35 p.m.
22 3:37 a.m. 9:09 a.m. 2:40 p.m. 9:28 p.m.
23 4:15 a.m. 10:01 a.m. 3:46 p.m. 10:18 p.m.
24 4:50 a.m. 10:51 a.m. 4:52 p.m. 11:08 p.m.
25 5:24 a.m. 11:41 a.m. 5:58 p.m. 11:58 p.m.
26 5:58 a.m. 12:31 p.m. 7:04 p.m. x
27 6:34 a.m. 1:23 p.m. 8:12 p.m. 12:49 a.m.
28 7:13 a.m. 2:16 p.m. 9:20 p.m. 1:42 a.m.
29 7:57 a.m. 3:12 p.m. 10:27 p.m. 2:39 a.m.
30 8:47 a.m. 4:09 p.m. 11:31 p.m. 3:37 a.m.
May--2006        
Date Rise Over Set Under
1 9:42 a.m. 5:05 p.m. x 4:37 a.m.
2 10:40 a.m. 6:00 p.m. 12:48 a.m. 5:44 a.m.
3 11:40 a.m. 6:58 p.m. 1:19 a.m. 6:30 a.m.
4 12:38 p.m. 7:38 p.m. 2:01 a.m. 7:20 a.m.
5 1:34 p.m. 8:22 p.m. 2:38 a.m. 8:06 a.m.
6 2:28 p.m. 9:03 p.m. 3:10 a.m. 8:49 a.m.
7 3:21 p.m. 9:43 p.m. 3:38 a.m. 9:30 a.m.
8 4:13 p.m. 10:23 p.m. 4:05 a.m. 10:09 a.m.
9 5:05 p.m. 11:02 p.m. 4:32 a.m. 10:49 a.m.
10 5:59 p.m. 11:44 p.m. 4:59 a.m. 11:29 a.m.
11 6:56 p.m. x 5:28 a.m. 12:12 p.m.
12 7:55 p.m. 12:28 a.m. 6:00 a.m. 12:58 p.m.
13 8:58 p.m. 1:17 a.m. 6:38 a.m. 1:48 p.m.
14 10:01 p.m. 2:10 a.m. 7:22 a.m. 2:42 p.m.
15 11:03 p.m. 3:07 a.m. 8:13 a.m. 3:38 p.m.
16 x 4:08 a.m. 9:12 a.m. 4:37 p.m.
17 12:01 a.m. 5:09 a.m. 10:17 a.m. 5:27 p.m.
18 12:36 a.m. 6:00 a.m. 11:24 a.m. 6:30 p.m.
19 1:36 a.m. 7:04 a.m. 12:32 p.m. 7:12 p.m.
20 2:15 a.m. 7:56 a.m. 1:37 p.m. 8:14 p.m.
21 2:50 a.m. 8:46 a.m. 2:42 p.m. 9:02 p.m.
22 3:23 a.m. 9:34 a.m. 3:45 p.m. 9:51 p.m.
23 3:56 a.m. 10:23 a.m. 4:49 p.m. 10:39 p.m.
24 4:30 a.m. 11:12 a.m. 5:54 p.m. 11:31 p.m.
25 5:07 a.m. 12:04 p.m. 7:01 p.m. x
26 5:48 a.m. 12:58 p.m. 8:08 p.m. 12:24 a.m.
27 6:35 a.m. 1:55 p.m. 9:14 p.m. 1:22 a.m.
28 7:28 a.m. 2:51 p.m. 10:14 p.m. 2:21 a.m.
29 8:26 a.m. 3:48 p.m. 11:09 p.m. 3:20 a.m.
30 9:26 a.m. 4:41 p.m. 11:55 p.m. 4:18 a.m.
31 10:26 a.m. 5:30 p.m. x 5:11 a.m.
June--2006        
Date Rise Over Set Under
1 11:24 a.m. 6:16 p.m. 12:34 a.m. 5:59 a.m.
2 12:19 p.m. 6:59 p.m. 1:08 a.m. 6:44 a.m.
3 1:12 p.m. 7:39 p.m. 1:38 a.m. 7:25 a.m.
4 2:04 p.m. 8:19 p.m. 2:06 a.m. 8:05 a.m.
5 2:56 p.m. 8:58 p.m. 2:33 a.m. 8:45 a.m.
6 3:49 p.m. 9:38 p.m. 2:59 a.m. 9:24 a.m.
7 4:44 p.m. 10:21 p.m. 3:27 a.m. 10:06 a.m.
8 5:42 p.m. 11:08 p.m. 3:58 a.m. 10:50 a.m.
9 6:44 p.m. 11:59 p.m. 4:33 a.m. 11:39 a.m.
10 7:48 p.m. x 5:15 a.m. 12:31 p.m.
11 8:52 p.m. 12:56 a.m. 6:04 a.m. 1:28 p.m.
12 9:52 p.m. 1:57 a.m. 7:02 a.m. 2:27 p.m.
13 10:47 p.m. 2:59 a.m. 8:06 a.m. 3:27 p.m.
14 11:34 p.m. 4:01 a.m. 9:14 a.m. 4:24 p.m.
15 x 4:59 a.m. 10:23 a.m. 5:15 p.m.
16 12:16 a.m. 5:53 a.m. 11:30 a.m. 6:11 p.m.
17 12:52 a.m. 6:44 a.m. 12:35 p.m. 7:00 p.m.
18 1:25 a.m. 7:32 a.m. 1:39 p.m. 7:49 p.m.
19 1:58 a.m. 8:20 a.m. 2:41 p.m. 8:36 p.m.
20 2:30 a.m. 9:08 a.m. 3:45 p.m. 9:25 p.m.
21 3:05 a.m. 9:57 a.m. 4:49 p.m. 10:16 p.m.
22 3:44 a.m. 10:50 a.m. 5:55 p.m. 11:11 p.m.
23 4:28 a.m. 11:44 a.m. 7:00 p.m. x
24 5:18 a.m. 12:40 p.m. 8:02 p.m. 12:09 a.m.
25 6:14 a.m. 1:36 p.m. 8:59 p.m. 1:08 a.m.
26 7:13 a.m. 2:31 p.m. 9:48 p.m. 2:06 a.m.
27 8:13 a.m. 3:22 p.m. 10:30 p.m. 3:00 a.m.
28 9:12 a.m. 4:09 p.m. 11:06 p.m. 3:51 a.m.
29 10:09 a.m. 4:54 p.m. 11:38 p.m. 4:38 a.m.
30 11:03 a.m. 5:35 p.m. x 5:27 a.m.
July--2006        
Date Rise Over Set Under
1 11:56 a.m. 6:15 p.m. 12:06 a.m. 6:01 a.m.
2 12:47 p.m. 6:53 p.m. 12:33 a.m. 6:40 a.m.
3 1:39 p.m. 7:23 p.m. 12:59 a.m. 7:19 a.m.
4 2:33 p.m. 8:15 p.m. 1:26 a.m. 7:59 a.m.
5 3:29 p.m. 8:58 p.m. 1:56 a.m. 8:43 a.m.
6 4:28 p.m. 9:48 p.m. 2:28 a.m. 9:28 a.m.
7 5:30 p.m. 10:41 p.m. 3:07 a.m. 10:19 a.m.
8 6:35 p.m. 11:41 p.m. 3:52 a.m. 11:14 a.m.
9 7:38 p.m. x 4:46 a.m. 12:12 p.m.
10 8:36 p.m. 12:44 a.m. 5:49 a.m. 1:13 p.m.
11 9:27 p.m. 1:46 a.m. 6:57 a.m. 2:12 p.m.
12 10:12 p.m. 2:48 a.m. 8:08 a.m. 3:10 p.m.
13 10:51 p.m. 3:45 a.m. 9:18 a.m. 4:05 p.m.
14 11:26 p.m. 4:39 a.m. 10:26 a.m. 4:56 p.m.
15 11:59 p.m. 5:29 a.m. 11:31 a.m. 5:45 p.m.
16 x 6:17 a.m. 12:35 p.m. 6:34 p.m.
17 12:32 a.m. 7:05 a.m. 1:38 p.m. 7:22 p.m.
18 1:06 a.m. 7:54 a.m. 2:42 p.m. 8:13 p.m.
19 1:44 a.m. 8:46 a.m. 3:47 p.m. 9:07 p.m.
20 2:26 a.m. 9:39 a.m. 4:52 p.m. 10:02 p.m.
21 3:13 a.m. 10:33 a.m. 5:54 p.m. 11:00 p.m.
22 4:06 a.m. 11:29 a.m. 6:52 p.m. 11:58 p.m.
23 5:03 a.m. 12:23 p.m. 7:43 p.m. x
24 6:03 a.m. 1:15 p.m. 8:27 p.m. 12:53 a.m.
25 7:02 a.m. 2:03 p.m. 9:05 p.m. 1:45 a.m.
26 8:00 a.m. 2:49 p.m. 9:38 p.m. 2:32 a.m.
27 8:55 a.m. 3:31 p.m. 10:08 p.m. 2:56 a.m.
28 9:48 a.m. 4:11 p.m. 10:35 p.m. 3:58 a.m.
29 10:40 a.m. 4:50 p.m. 11:01 p.m. 4:38 a.m.
30 11:32 a.m. 5:29 p.m. 11:27 p.m. 5:12 a.m.
31 12:24 p.m. 6:09 p.m. 11:55 p.m. 5:56 a.m.
 August--2006        
Date Rise Over Set Under
1 1:18 p.m. 6:57 p.m. x 6:37 a.m.
2 2:15 p.m. 7:38 p.m. 12:36 a.m. 7:25 a.m.
3 3:15 p.m. 8:29 p.m. 1:01 a.m. 8:08 a.m.
4 4:17 p.m. 9:24 p.m. 1:42 a.m. 8:59 a.m.
5 5:20 p.m. 10:25 p.m. 2:31 a.m. 9:55 a.m.
6 6:20 p.m. 11:27 p.m. 3:29 a.m. 10:54 a.m.
7 7:15 p.m. x 4:34 a.m. 11:54 a.m.
8 8:03 p.m. 12:30 a.m. 5:45 a.m. 12:54 p.m.
9 8:45 p.m. 1:30 a.m. 6:57 a.m. 1:51 p.m.
10 9:23 p.m. 2:26 a.m. 8:07 a.m. 2:45 p.m.
11 9:58 p.m. 3:20 a.m. 9:16 a.m. 3:37 p.m.
12 10:32 p.m. 4:10 a.m. 10:23 a.m. 4:27 p.m.
13 11:06 p.m. 5:00 a.m. 11:28 a.m. 5:17 p.m.
14 11:43 p.m. 5:50 a.m. 12:34 p.m. 6:08 p.m.
15 x 6:42 a.m. 1:40 p.m. 6:52 p.m.
16 12:24 a.m. 7:35 a.m. 2:45 p.m. 7:57 p.m.
17 1:10 a.m. 8:30 a.m. 3:49 p.m. 8:25 p.m.
18 2:01 a.m. 9:25 a.m. 4:48 p.m. 9:52 p.m.
19 2:57 a.m. 10:19 a.m. 5:41 p.m. 10:49 p.m.
20 3:56 a.m. 11:11 a.m. 6:26 p.m. 11:41 p.m.
21 4:55 a.m. 12:01 p.m. 7:06 p.m. x
22 5:53 a.m. 12:46 p.m. 7:40 p.m. 12:30 a.m.
23 6:49 a.m. 1:29 p.m. 8:10 p.m. 1:13 a.m.
24 7:43 a.m. 2:10 p.m. 8:38 p.m. 1:57 a.m.
25 8:35 a.m. 2:50 p.m. 9:04 p.m. 2:36 a.m.
26 9:26 a.m. 3:28 p.m. 9:30 p.m. 3:15 a.m.
27 10:18 a.m. 4:07 p.m. 9:57 p.m. 3:54 a.m.
28 11:11 a.m. 4:48 p.m. 10:26 p.m. 4:34 a.m.
29 12:06 p.m. 5:32 p.m. 10:59 p.m. 5:16 a.m.
30 1:04 p.m. 6:20 p.m. 11:36 p.m. 6:02 a.m.
31 2:04 p.m. 7:13 p.m. x 6:50 a.m.
September--2006        
Date Rise Over Set Under
1 3:05 p.m. 8:09 p.m. 12:21 a.m. 7:43 a.m.
2 4:05 p.m. 9:10 p.m. 1:13 a.m. 8:39 a.m.
3 5:01 p.m. 10:11 p.m. 2:14 a.m. 9:37 a.m.
4 5:51 p.m. 11:11 p.m. 3:21 a.m. 10:36 a.m.
5 6:36 p.m. x 4:31 a.m. 11:33 a.m.
6 7:16 p.m. 12:09 a.m. 5:42 a.m. 12:29 p.m.
7 7:52 p.m. 1:05 a.m. 6:53 a.m. 1:22 p.m.
8 8:27 p.m. 1:57 a.m. 8:01 a.m. 2:14 p.m.
9 9:02 p.m. 2:48 a.m. 9:09 a.m. 3:05 p.m.
10 9:39 p.m. 3:40 a.m. 10:17 a.m. 3:58 p.m.
11 10:20 p.m. 4:33 a.m. 11:26 a.m. 4:53 p.m.
12 11:05 p.m. 5:27 a.m. 12:34 p.m. 5:49 p.m.
13 11:56 p.m. 6:23 a.m. 1:40 p.m. 6:48 p.m.
14 x 7:19 a.m. 2:42 p.m. 7:47 p.m.
15 12:52 a.m. 8:15 a.m. 3:38 p.m. 8:44 p.m.
16 1:50 a.m. 9:08 a.m. 4:26 p.m. 9:38 p.m.
17 2:49 a.m. 9:58 a.m. 5:07 p.m. 10:27 p.m.
18 3:48 a.m. 10:45 a.m. 5:42 p.m. 11:13 p.m.
19 4:44 a.m. 11:28 a.m. 6:13 p.m. 11:55 p.m.
20 5:38 a.m. 12:10 p.m. 6:42 p.m. x
21 6:30 a.m. 12:49 p.m. 7:08 p.m. 12:36 a.m.
22 7:22 a.m. 1:28 p.m. 7:34 p.m. 1:15 a.m.
23 8:13 a.m. 2:07 p.m. 8:01 p.m. 1:54 a.m.
24 9:06 a.m. 2:47 p.m. 8:29 p.m. 2:34 a.m.
25 10:00 a.m. 3:30 p.m. 9:00 p.m. 3:15 a.m.
26 10:57 a.m. 4:16 p.m. 9:36 p.m. 3:58 a.m.
27 11:56 a.m. 5:06 p.m. 10:17 p.m. 4:46 a.m.
28 12:56 p.m. 6:01 p.m. 11:06 p.m. 5:37 a.m.
29 1:55 p.m. 6:59 p.m. x 6:31 a.m.
30 2:51 p.m.